Millions of people living on less than $2 a day | | | | ||||
| | | | 1981 | 2004 | Change | |
China | 876 | 452 | -424 | ||||
East Asia and Pacific | 294 | 232 | -62 | ||||
Eastern Europe and Central Asia | 20 | 46 | 26 | ||||
Latin America and Caribbean | 104 | 121 | 17 | ||||
Middle East and North Africa | 51 | 59 | 8 | ||||
South Asia | 813 | 1116 | 303 | ||||
of which India | 625 | 867 | 242 | ||||
Sub-Saharan Africa | 296 | 522 | 226 | ||||
Total | 2453 | 2548 | 95 | ||||
Total excluding China | 1577 | 2096 | 519 | ||||
No comments:
Post a Comment
Comments